Serie B

Results/Table  Match Schedule  League Statistics  Player Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 
27. Matchday
 « previous Matchday   next Matchday » 
Table Home Away 1st Season Half 2nd Season Half
27. Matchday  MD w l   Can. Diff.   Pts.
1 Pall. Bernareggio       21 17 3   1674 : 1417 257   34
2 Rucker Sanve S.Vendemiano       20 17 3   1456 : 1309 147   34
3 Virtus Basket Padova       21 15 6   1491 : 1378 113   30
4 Basket Lecco       21 13 8   1532 : 1522 10   26
5 Nuova Pall. Vigevano       21 12 9   1600 : 1454 146   24
6 Falconstar Basket Monfalcone       21 12 8   1503 : 1473 30   24
7 Omnia Basket Pavia       20 12 7   1363 : 1256 107   24
8 Sangiorgiese Basket S.G. Legnano       21 10 11   1399 : 1451 -52   20
9 Basket Mestre 1958       21 10 10   1547 : 1488 59   20
10 CORONA PLATINA PIADENA       21 9 12   1553 : 1680 -127   18
11 JU.VI. Cremona Basket 1952       20 8 12   1353 : 1406 -53   16
12 Pall. Vicenza 2012       20 7 13   1383 : 1485 -102   14
13 Nuova Pall. Olginate       21 7 14   1489 : 1561 -72   14
14 Pallacanestro Crema       21 6 15   1442 : 1518 -76   12
15 Robur et Fides Varese       21 5 16   1481 : 1617 -136   10
16 Gilbertina Basket Soresina       21 4 17   1424 : 1675 -251   8
 
 
Last League Update: 18.02. 10:56
LMO 4.0.2 - © 1997-2009 LMO-Group