Serie B - Girone B

Results/Table  Match Schedule  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 
3. Matchday from 25.11.2020 until 26.11.2020
25.11. 21:00   Moncada Energy Group Agrigento  -  Green Basket Palermo   _ : _    
25.11. 21:00   Coelsanus Robur Et Fides Varese  -  Pallacanestro Fiorenzuola 1972   _ : _    
25.11. 21:00   Fidelia Terranova  -  Virtus Kleb Ragusa   _ : _    
25.11. 21:00   Pallacanestro Crema  -  Ferraroni JU.VI. Cremona 1952   _ : _    
 « previous Matchday   next Matchday » 
Table Home Away 1st Season Half 2nd Season Half
3. Matchday  MD w l   Can. Diff.   Pts.
1 Coelsanus Robur Et Fides Varese       0 0 0   0 : 0 0   0
2 Virtus Kleb Ragusa       0 0 0   0 : 0 0   0
3 Bologna Basket 2016       0 0 0   0 : 0 0   0
4 Pallacanestro Crema       0 0 0   0 : 0 0   0
5 LTC Sangiorgese Basket       0 0 0   0 : 0 0   0
6 Fidelia Terranova       0 0 0   0 : 0 0   0
7 Ferraroni JU.VI. Cremona 1952       0 0 0   0 : 0 0   0
8 Green Basket Palermo       0 0 0   0 : 0 0   0
9 Riso Scotti- Punto Edile Pavia       0 0 0   0 : 0 0   0
10 Pallacanestro Fiorenzuola 1972       0 0 0   0 : 0 0   0
11 Vaporart Bernareggio       0 0 0   0 : 0 0   0
12 Corona Platina Piadena       0 0 0   0 : 0 0   0
13 Missoltino.it Nuova Pall. Olginate       0 0 0   0 : 0 0   0
14 Bakery Piacenza       0 0 0   0 : 0 0   0
15 Elachem Vigevano 1955       0 0 0   0 : 0 0   0
16 Moncada Energy Group Agrigento       0 0 0   0 : 0 0   0
 
 
Last League Update: 09.12. 17:42
LMO 4.0.2 - © 1997-2009 LMO-Group