| UNDER_13_SECONDA_FASE | 
      
        |  | 
      
        
      
      
        |   
    |  |  
    |  |  
    |  |  
    | 
  Table Home Away 1st Season Half 2nd Season Half    
    | 4. Matchday | MD | w | l |  | CAN. | Diff. |  | Pts. |  
    | 1 |  |  | SANSEBASKET CREMONA |  |  |  | 4 | 4 | 0 |  | 337 | : | 162 | 175 |  | 8 |  
    | 2 |  |  | CASALMAGGIORE |  |  |  | 4 | 4 | 0 |  | 318 | : | 183 | 135 |  | 8 |  
    | 3 |  |  | AUT.DE MICHELI PIADENA |  |  |  | 4 | 3 | 0 |  | 168 | : | 76 | 92 |  | 6 |  
    | 4 |  |  | POL.POGGESE |  |  |  | 4 | 0 | 3 |  | 167 | : | 242 | -75 |  | 0 |  
    | 5 |  |  | BK S.GIORGIO 2000 |  |  |  | 4 | 0 | 4 |  | 160 | : | 237 | -77 |  | 0 |  
    | 6 |  |  | BASKET BANCOLE |  |  |  | 4 | 0 | 4 |  | 94 | : | 344 | -250 |  | 0 |  
    
   |  | 
      
        |  | 
      
        
      
      
        |  |