| UNDER 17 PRIMA FASE | 
      
        |  | 
      
        
      
      
        |   
    |  |  
    |  |  
    |  |  
    | 
  Table Home Away 1st Season Half 2nd Season Half    
    |  | MD | w | l |  | Can. | Diff. |  | Pts. |  
    | 1 |  |  | PALL.CREMA |  |  |  | 10 | 9 | 1 |  | 733 | : | 451 | 282 |  | 18 |  
    | 2 |  |  | SANSEBASKET CR |  |  |  | 10 | 8 | 2 |  | 626 | : | 493 | 133 |  | 16 |  
    | 3 |  |  | FERRAZZI PIADENA |  |  |  | 10 | 7 | 3 |  | 694 | : | 526 | 168 |  | 14 |  
    | 4 |  |  | OMBRIANO BASKET |  |  |  | 10 | 4 | 6 |  | 554 | : | 582 | -28 |  | 8 |  
    | 5 |  |  | B.SC.OFFANENGO |  |  |  | 10 | 1 | 9 |  | 469 | : | 779 | -310 |  | 2 |  
    | 6 |  |  | ABC CREMA |  |  |  | 10 | 1 | 9 |  | 484 | : | 729 | -245 |  | 2 |  
    
   |  | 
      
        |  | 
      
        
      
      
        |  |