| UNDER 14 PRIMA FASE | 
      
        |  | 
      
        
      
      
        |   
    |  |  
    |  |  
    |  |  
    | 
  Table Home Away 1st Season Half 2nd Season Half    
    | 5. Matchday | MD | w | l |  | Can. | Diff. |  | Pts. |  
    | 1 |  |  | IMPR.ED GOI PIADENA |  |  |  | 4 | 4 | 0 |  | 314 | : | 172 | 142 |  | 8 |  
    | 2 |  |  | PALL.PIZZIGHETTONE |  |  |  | 4 | 3 | 1 |  | 293 | : | 199 | 94 |  | 6 |  
    | 3 |  |  | SANSEBASKET |  |  |  | 4 | 2 | 2 |  | 271 | : | 242 | 29 |  | 4 |  
    | 4 |  |  | ABC CREMA |  |  |  | 4 | 1 | 3 |  | 223 | : | 330 | -107 |  | 2 |  
    | 5 |  |  | B.C.  ANNICCO |  |  |  | 4 | 0 | 4 |  | 161 | : | 319 | -158 |  | 0 |  
    
   |  | 
      
        |  | 
      
        
      
      
        |  |